|
 |
|
DC1010/DC1020/DC1030/DC1040 SERIES |
 |
TECHNICAL DATA
PV Input | Type of Input | TC(K,J,R,S,B,E,N,T,W,PL II,U,L) RTD(PT100W,JPt500W) Liner(4~20mA) |
Input Sampling Time | 500ms |
Input Resolution | 14 bit(each) |
Indication | PV/SV Indication | 4-digit ,7 segment display |
Constant Value Storage System | Non-volatile memory (EEPROM) |
Indication Accuracy | ±0.5%FS |
Control Mode | Proportional Band(P) | 0~200%(On/Off action at P=0) |
Integral Time(I) | 0~3600sec(PD action at I=0) |
Derivative Time (D) | 0~900sec(PI action at D=0) |
Cycle Time | 0~150sec (4~20mA≠0,SSR≠1,relay≠10) |
Output | Relay Output | Contact,SPST(DC1010)/SPDT(1020,1030,1040),3A,/240VAC |
Voltage Output | Voltage Paluse,20VDC/20mA |
Linear Output | 4~20mA,0~5V,0~10V1~5V,2~10V |
Motor Control Output | Three Postion Step Control(Time proportional motor control) |
Alarm | Channel | Up to3 Channels |
Mode | 17 alarm mode available |
Timer | Flicker alarm,continued alarm,on delay timer alarm |
Aux, Output | Output Signal | SP,PV |
Type of Output | 4~20MA,0~20MA,0~5V,0~10V,1~5V,2~10V |
2nd Input (RSP) | Type of Input | 4~20MA,0~20MA,0~5V,0~10V,1~5V,2~10V |
Sampling Time | 500ms |
Program | Pattern/Segment | 2 Pattern/8 Segment(each) |
Availability | Pattern Link & Repeat ,Program/Segment end alarm |
Communication | Type of Communication | RS-232,RS-485(ASCII),(MODBUS) |
General Specifications | Rated Power Supply Valtage & Frequency | AC100-240V,50/60Hz or DC15-50V,4VA |
Power Consumption | Max.8VA |
Storage Temperature | -25∞℃~65∞℃ |
Ambient Temperature | 0∞℃~50∞℃ |
Ambient Humidity | 50~85%RH(no condensation) |
|
DIMENSION(mm)
DC1010 | Size (W×H×D) | 48.0×48.0×48.0 |
Panel Cutout (W×H) | 45.5×45.5 |
DC1020 | Size (W×H×D) | 48.0×96.0×94.0 |
Panel Cutout (W×H) | 45.5×91.0 |
DC1030 | Size (W×H×D) | 72.0×72.0×94.0 |
Panel Cutout (W×H) | 69.5×69.5 |
DC1040 | Size (W×H×D) | 96.0×96.0×94.0 |
Panel Cutout (W×H) | 90.0×90.0 |
|
|